Pipe Fittings & Valves
Forged and butt-weld fittings, flanges, valves, gaskets, and fasteners sourced from qualified manufacturers, inspected at origin, and delivered with complete material certification.
NASQS supplies a comprehensive range of pipe fittings, flanges, valves, gaskets, and fasteners for industrial piping systems. We source from qualified forging units, foundries, and valve manufacturers across India, China, and the Middle East covering all major material grades, pressure classes, and dimensional standards.
Every fitting and valve we supply is procured against project specifications, manufactured to applicable ASME/API standards, and supported by verified Material Test Certificates. For critical applications, we coordinate third-party inspection at the manufacturer including dimensional verification, material testing, pressure testing, and NDE as required.
Product Range
- Butt-Weld (BW) Fittings
- Forged Fittings
- Flanges
- Valves
- Gaskets
- Fasteners
Parameter | Details |
|---|---|
Types | Elbows (45°, 90°, 180°), Tees (Equal, Reducing), Reducers (Concentric, Eccentric), Caps, Stub Ends |
Materials | Carbon Steel, Stainless Steel, Alloy Steel, Duplex |
Grades | ASTM A234 WPB/WPC, A403 WP304/304L/316/316L/321, A234 WP5/WP9/WP11/WP22/WP91 |
Size Range | 1/2" to 48" (DN15 to DN1200) |
Wall Thickness | SCH 10 to SCH XXS |
Standards | ASME B16.9, B16.28, MSS SP-75 |
Applications | Process piping, power plant piping, pipeline systems |
Parameter | Details |
|---|---|
Types | Socket Weld (SW) and Threaded (THD) - Elbows, Tees, Couplings, Unions, Caps, Bushings, Plugs |
Materials | Carbon Steel, Stainless Steel, Alloy Steel |
Grades | ASTM A105, A182 F304/F304L/F316/F316L/F321/F347, A182 F5/F9/F11/F22/F91 |
Size Range | 1/8" to 4" (DN6 to DN100) |
Pressure Class | 2000#, 3000#, 6000#, 9000# |
Standards | ASME B16.11 |
Applications | Small-bore piping, instrumentation, drain and vent connections |
Parameter | Details |
|---|---|
Types | Weld Neck (WN), Slip-On (SO), Blind (BL), Socket Weld (SW), Threaded (THD), Lap Joint, Long Weld Neck (LWN), Orifice |
Materials | Carbon Steel, Stainless Steel, Alloy Steel, Duplex |
Grades | ASTM A105, A182 F304/F304L/F316/F316L/F321, A182 F5/F9/F11/F22/F91, A182 F51/F53 |
Size Range | 1/2" to 60" (DN15 to DN1500) |
Pressure Class | 150#, 300#, 600#, 900#, 1500#, 2500# |
Standards | ASME B16.5, B16.47 (Series A & B), API 605, MSS SP-44 |
Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF) |
Applications | Piping connections, pressure vessel nozzles, equipment connections |
Parameter | Details |
|---|---|
Types | Gate, Globe, Check (Swing/Piston/Dual-Plate), Ball, Butterfly, Plug, Needle, Safety/Relief |
Materials | Carbon Steel, Stainless Steel, Alloy Steel, Duplex, Special Alloys |
Body Grades | ASTM A216 WCB/WCC, A351 CF8/CF8M/CF3/CF3M, A217 WC6/WC9/C5/C12 |
Size Range | 1/2" to 60" (DN15 to DN1500) |
Pressure Class | 150# to 2500# (ASME); PN10 to PN420 (EN) |
End Connection | Flanged, Butt-Weld, Socket Weld, Threaded |
Standards | API 600, API 602, API 6D, API 594, BS 1868, BS 5351 |
Actuation | Manual (Handwheel/Lever), Gear Operated, Pneumatic, Electric, Hydraulic |
Applications | Process isolation, flow control, pressure regulation, safety protection |
Parameter | Details |
|---|---|
Types | Spiral Wound (SW), Ring Joint (RTJ), PTFE, Non-Asbestos, Kammprofile, Metal Jacketed |
Materials | SS 304/316 + Graphite/PTFE filler, Soft Iron/SS Ring Joints |
Size Range | 1/2" to 60" |
Pressure Class | 150# to 2500# |
Standards | ASME B16.20, B16.21, API 601 |
Applications | Flange sealing for all piping and equipment connections |
Parameter | Details |
|---|---|
Types | Stud Bolts, Hex Bolts, Hex Nuts, Washers, U-Bolts, Anchor Bolts |
Materials | Alloy Steel, Stainless Steel, Carbon Steel |
Grades | ASTM A193 B7/B8/B8M/B16, A194 2H/8/8M, A320 L7/L7M |
Size Range | M10 to M100 (or 3/8" to 4") |
Standards | ASME B18.2.1, B18.2.2, B18.21.1 |
Coating | Plain, Hot-Dip Galvanised, Cadmium Plated, PTFE Coated, Zinc Plated |
Applications | Flange connections, structural bolting, equipment mounting |
Standards & Specifications
- ASME B16.5: Pipe flanges and flanged fittings (NPS 1/2 to 24)
- ASME B16.47: Large-diameter steel flanges (NPS 26 to 60)
- ASME B16.9: Forged fittings socket welding and threaded
- ASME B16.20: Metallic gaskets for pipe flanges
- ASME B16.34: Valves flanged, threaded, and welding end
- API 600: Steel gate valves flanged, butt-welding, and larger sizes
- API 602: Steel gate, globe, and check valves (compact design)
- API 6D: Pipeline and piping valves
- API 594: Check valves flanged, lug, wafer, and butt-welding
- ASTM A105: Carbon steel forgings for piping applications
- ASTM A182: Forged or rolled alloy and stainless steel pipe flanges, fittings, valves
- ASTM A193/A194: Alloy-steel and stainless steel bolting materials
Common Material Grades
| Category | Grades |
|---|---|
| Carbon Steel | A105 (fittings/flanges), A216 WCB/WCC (valve castings), A234 WPB (BW fittings) |
| Stainless Steel | A182 F304/304L/316/316L/321/347, A403 WP304/316, A351 CF8/CF8M |
| Alloy Steel | A182 F5/F9/F11/F22/F91, A234 WP5/WP9/WP11/WP22/WP91, A217 WC6/WC9/C5/C12 |
| Duplex | A182 F51 (UNS S31803), F53 (UNS S32750) |
| Fastener Grades | A193 B7/B8/B8M/B16, A194 2H/8/8M, A320 L7/L7M |
How We Ensure Quality
Manufacturer Qualification
Specification Compliance
Third-Party Inspection
Valve Testing
Documentation
Industries
Power Generation
Oil & Gas
Petrochemical
Infrastructure
Heavy Engineering
Need Fittings or Valves for Your Project?
Share your material take-off (MTO), valve list, or specification — and we’ll provide a sourcing proposal with pricing, lead times, and inspection options from qualified manufacturers.
Prompt Response
Quality-Focused
Global Sourcing Network
